Property | Details |
---|---|
Construction | Tufted 1/10 cut pile |
Pile Material | Faux Silk |
Secondary Backing | Luxury Backing |
Pile Weight | ca. 1.85 kg / sq mtr +/- 7.5% |
Total Weight | ca. 2.60 kg / sq mtr +/- 7.5% |
Carpet Thickness | ca. 14 mm +/- 7.5% |
Usage Classification EN 1307:2014 | Class 33 / Heavy Commercial use |
Comfort rating EN1307:2014 | LC 5 |
Static Electricity Charge | Anti static |
Light ISO 105 B02:2013 | 5-6 |
Rubbing – Dry ISO 105 X12 | 4-5 |
Rubbing – Wet ISO 105 X12 | 4-5 |
Water ISO 105 E01: 2013 | 4 |
Water Stains En1307 / EN15115 | 4-5 |
TOG rating | 1.64 |
Burn Behaviour BS EN ISO 9239-1:2002 | Bfl-S1 |
Stair Suitability | Yes |
Widths | 4mtr +/- 1% |
Cut Length service | Yes |
Standard Rug sizes | No |
Bespoke Rug service | Yes |
White 150101
View Product