| Property | Details |
|---|---|
| Construction | Hand Woven Random Cut / Loop |
| Pile Material | 100% Nylon 6.0 |
| Secondary Backing | Cotton Cloth |
| Pile Weight | ca. 2.40 kg / sq mtr +/- 7.5% |
| Total Weight | ca. 3.60 kg / sq mtr +/- 7.5% |
| Pile Height | ca. 7 mm +/- 7.5% |
| Total Height | ca. 10 mm +/- 7.5% |
| Usage Classification EN 1307:2014 | Heavy Domestic / General Commercial |
| Comfort rating EN 1307: 2014 | LC 5 |
| Static Electricity Charge | Antistatic |
| Colour Fastness to Light ISO 105 B02:2013 | 5 |
| Rubbing Fastness – Dry ISO 105-X12:2016 | 5 |
| Rubbing Fastness – Wet ISO 105-X12:2016 | 5 |
| Colour Fastness to Water ISO 105-E01:2013 | 5 |
| TOG Rating | 1.14 |
| Burn behaviour BS EN 13501-1:2007 | Cfl-S1 |
| Stair suitability | Yes |
| Widths | 4 mtr +/- 1% |
| Cut length service | Yes |
| Standard rug sizes | No |
| Bespoke rug service | Yes |

-15%
Limited Stock
Cobalt 809 (MS)
5.0
Starting From:
180,00 د.إ
Related Products













