| Specification | Value | Standard |
|---|---|---|
| Pile Composition | 10% New Wool / 90% PP | ISO 8543 |
| Primary Backing | Woven | ISO 8543 |
| Secondary Backing | PP Fabric | ISO 1766 |
| Width | 400 cm ± 1% | ISO 1765 |
| Pile Weight | 550 gr / m² | |
| Total Weight | 1,925 gr / m² ± 15% | |
| Pile Height | 1.3 mm | |
| Total Height | 6.7 mm | |
| Fire Classification | Dfl-S1 | ISO 9239-1 |
| Use Area | Heavy Domestic use (23) & Light Commercial use (31) | EN 1307 |
| Thermal Resistance | 0.090 M²KW / TOG 1.09 | ISO 8302 |
| Light Fastness | ≥ 5 | 105-B02 |
| Number of Loops | 18,228 /m² | ISO 1763 |
| Sound Insulation | 10 dB | EN 1307 |

-15%
Limited Stock
Diamond 118 (MS)
5.0
Starting From:
175,00 د.إ
Related Products













