Property | Details |
---|---|
Tuft Gauge | 5/16 Cut Pile Shaggy |
Pile Composition | 100% PES/VISKOTEK |
Primary Backing | Woven |
Secondary Backing | Felt |
Width | 400 cm ± 1% |
Pile Weight | 2,800 gr / m² |
Total Weight | 3,550 gr / m² ± 15% |
Pile Height | 24.3 mm |
Total Height | 25.5 mm |
Number of Knots | 34,650 / m² -7.5% +10% |
Fire Classification | Cfl-S1 |
Use Area | Heavy domestic use (23) |
Light Fastness | ≥ 5 |
Wearability | ≥ 4 |
Water Fastness | ≥ 4 |
ISO Standards | ISO 2424, EN 984, ISO 8543, ISO 1766, ISO 1765, ISO 1763, EN 13501-1, EN 1307, 105-B02, 105-X12, 105-E01 |
Palermo 174
View Product